![]() |
![]() |
![]() |
![]() |
Graphics driver for Intel GMA HD graphics
io-display [-vf]
-d vid=[0x]vendor_id,did=[0x]device_id[,deviceindex=index]
[-c config_file] [-p priority]
Neutrino
x86
For the general io-display options that you can use with this driver, see io-display.
The devg-intelhd.so driver provides accelerated 2D support for Intel Graphics Media Accelerator (GMA) High Definition (HD) chips.
![]() |
Graphics drivers run at a higher priority than applications, but they shouldn't run at a higher priority than the audio, or else breaks in the audio occur. You can use the on command to adjust the priorities of the audio and graphics drivers. |
| Feature | Provision |
|---|---|
| Solid fills | Yes |
| Bresenham lines | No |
| Pattern fills | Yes |
| Polygons | No |
| Onscreen blitting | Yes |
| Offscreen blitting | Yes |
| Chroma-keyed blitting | Yes |
| Alpha blending | No |
| Raster OPs | Full |
| Bitmaps | No |
| Feature | Provision |
|---|---|
| YUV formats | No |
| RGB formats | No |
| Up scaling | No |
| Down scaling | No |
| Feature | Provision |
|---|---|
| Hardware Cursor | Yes |
| TV Out | No |
| Video capture | No |
| DPMS (power saving) | No |
| Display size (pixels): | Refresh rate(Hz): | Color depth (bits per pixel): |
|---|---|---|
| 640x480 | 60, 72, 75, 85 | 16, 32 |
| 800x600 | 60, 70, 75, 85 | 16, 32 |
| 1024x768 | 60, 70, 75, 85 | 16, 32 |
| 1152x864 | 60, 70, 75, 85 | 16, 32 |
| 1280x1024 | 60, 72, 75, 85 | 16, 32 |
| 1600x1200 | 60, 72, 75, 85 | 16, 32 |
Restrictions:
This driver needs the following at run time:
![]() |
![]() |
![]() |
![]() |